China Permanent Magnet Synchronous Motor Suppliers, Factory

Two types of permanent magnet direct-drive systems were jointly developed and produced by the National Center for Rare Earth Permanent Magnet Motors Engineering Technology, led by Academician Tang Renyuan of the Chinese Academy of Engineering, and our company through the cooperation model of industry-academia-research.

Product Description

Permanent Magnet Synchronous Motor Datasheet (Low Voltage: 55kW-1000kW)
Power (kW) Frame Type r/min Eff % cosφ Current (A) Torque (N.m) OTM S/T/m Weight (kg)
380V 660V 1140V
55 560S TVF-55/30YC 48 93.5 0.96 105 59 34.3 10943 2 2.2 3040
450L 60 93.5 0.96 104.2 58 34 8754 2 2.2 2470
450M 75 93 0.95 103.7 57.5 33 7003 2 2.2 2300
450S 90 93 0.95 103 57 32.8 5836 2 2.2 2055
75 560M TVF-75/30YC 48 94.5 0.95 135 80.1 48.8 14922 2 2.2 3100
560S 60 94.5 0.95 133 79.5 48.6 11938 2 2.2 2650
450L 75 94 0.95 131 78.9 48.2 9550 2 2.2 2560
450M 90 94 0.95 129.4 78 48 7958 2 2.2 2130
110 560L TVF-110/40YC 48 94.5 0.96 199.5 115 72 21885 2 2.2 3975
560L 60 94.5 0.96 196 112.7 71.5 17508 2 2.2 3425
560S 75 94 0.96 191 110 71 14007 2 2.2 3250
560S 90 94 0.96 186 109 68 11672 2 2.2 3060
315 680L1 TVF-315/40YC 48 95.5 0.96 590 350 206 62672 2 2.2 8400
680M1 60 95.5 0.96 579 340 200 50138 2 2.2 7995
680S2 75 95 0.96 560 325 190 40110 2 2.2 7300
680S2 90 95 0.96 536 310 185 33425 2 2.2 6520
Permanent Magnet Synchronous Motor Datasheet (High Voltage: 315kW-1850kW)
Power (kW) Frame Type r/min Eff % cosφ Current (A) Torque (N.m) OTM STM Weight (kg)
3300V 6000V 10000V
315 680L2 TVF-315/80YC 48 95.5 0.96 64 35 20.8 62672 2 2.2 8650
680L1 60 95.5 0.96 64 35 20.8 50138 2 2.2 8080
680M2 75 95 0.96 64 35 20.8 40110 2 2.2 7450
680M1 90 95 0.96 64 35 20.8 33425 2 2.2 6650
1000 1250L TVF-1000/80YC 60 95.5 0.96 195 108 64.3 159167 2 2.2 24400
1250M 75 95.5 0.96 195 108 64.3 127333 2 2.2 23600
1250S 90 95.5 0.96 195 108 64.3 106111 2 2.2 22000
Product Visual Documentation
Mounting Dimensions (mm)
Frame Type Mounting Dimensions Appearance Dimensions
Φd E C B A K H L AB HD AC
450 S 130 150 172 445 620 36 450 1010 820 1048 826
M 130 150 172 560 620 36 450 1185 820 1048 826
L 150 150 172 630 620 36 450 1405 820 1048 826
560 S 150 150 195 425 810 36 560 1145 1010 1125 1130
M 150 150 195 500 810 36 560 1220 1010 1125 1130
L 150 150 195 575 810 36 560 1300 1010 1125 1130
Note: For application scenarios where the installation conditions are restricted by working conditions, the installation dimensions can be customized. Please contact the technical department for details.
Frequently Asked Questions (FAQ)
What is the power range for these Permanent Magnet Synchronous Motors?
The low voltage series covers 55kW to 1000kW, while the high voltage series ranges from 315kW up to 1850kW.
Can the motor mounting dimensions be customized?
Yes. In scenarios where installation conditions are restricted, mounting dimensions can be customized to meet specific requirements.
What are the common voltage ratings supported?
Low voltage models support 380V, 660V, and 1140V. High voltage models support 3300V, 6000V, and 10000V.
How high is the energy efficiency of these motors?
Most models feature an efficiency rating between 93% and 95.5%, depending on the specific frame size and power output.
What is the significance of the "cosφ" value in the datasheet?
The cosφ (Power Factor) is consistently high (typically 0.95 or 0.96) across the range, indicating high electrical efficiency and reduced reactive power consumption.
Are there different frame sizes available for the same power output?
Yes, as shown in the tables, a specific power rating (like 55kW) can be paired with different frame sizes (e.g., 560S, 450L) based on the required speed and torque.

Related Products