1 / 2
| Frame size | 80-355 |
| Output | 0.75kW-355kW |
| Voltage/frequency | ≤ 1000V / 50Hz, 60Hz |
| Running zone (Constant Torque / Power) | 5-50Hz & 50-100Hz |
| Protection degree | IP55 / IP56 / IP65 / IP66 |
| Insulation / Temp Rise Class | F / B |
| Mounting arrangements | IM B3 / IM B5 / IM B35 / IM V1 |
| Ambient temperature | -15°C ~ +40°C |
| Relative humidity | Less than 90% |
| Altitude / Cooling | Lower than 1000m above sea level / IC416 |
| Duty / Service factor | S1 / 1.0 |
Note: This technical data is for reference. Please specify rated data when ordering, including motor type, power, voltage, speed, insulation class, protection class, and mounting type.