1 / 2
| Frame No. | Pole | N | P | M | D | E | F | G | T | LA | AC | AD | L | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | 4,6 | 880 | 1000 | 940 | 100 | 210 | 28 | 90 | 6 | 32 | 1100 | 800 | 2300 | 1500 |
| 400 | 4,6,8,10 | 1000 | 1150 | 1080 | 110 | 210 | 28 | 100 | 6 | 35 | 1150 | 850 | 2500 | 1650 |
| 450 | 4 | 1120 | 1250 | 1180 | 120 | 210 | 32 | 109 | 6 | 35 | 1300 | 900 | 2700 | 1800 |
| 6,8,10,12 | 130 | 250 | 119 | |||||||||||
| 500 | 4 | 1250 | 1400 | 1320 | 130 | 250 | 32 | 119 | 8 | 35 | 1400 | 965 | 2900 | 2000 |
| 6,8,10,12 | 140 | 36 | 128 | |||||||||||
| 560 | 4 | 1400 | 1600 | 1500 | 150 | 250 | 36 | 138 | 8 | 42 | 1600 | 1100 | 3300 | 2200 |
| 6,8,10,12 | 160 | 300 | 40 | 147 | ||||||||||
| 630 | 4 | 1600 | 1800 | 1700 | 170 | 300 | 40 | 157 | 9 | 42 | 1800 | 1200 | 3600 | 2400 |
| 6,8,10,12 | 180 | 45 | 165 |
Note: The data listed in the table is for users' reference. In case of any discrepancy with the random file, the random file shall prevail.
| Frame No. | Pole | N | P | M | D | E | F | G | T | LA | AC | AD | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 4,6 | 1000 | 1150 | 1080 | 110 | 210 | 28 | 100 | 6 | 35 | 1100 | 800 | 2500 |
| 450 | 4,6,8,10 | 1120 | 1250 | 1180 | 110 | 210 | 28 | 100 | 6 | 35 | 1300 | 1050 | 2700 |
| 500 | 4 | 1250 | 1400 | 1320 | 130 | 210 | 32 | 119 | 8 | 35 | 1400 | 1110 | 2900 |
| 6,8,10,12 | 250 | ||||||||||||
| 560 | 4 | 1400 | 1600 | 1500 | 150 | 250 | 36 | 138 | 8 | 42 | 1600 | 1200 | 3300 |
| 6,8,10,12 | 160 | 300 | 40 | 147 | |||||||||
| 630 | 4 | 1600 | 1800 | 1700 | 170 | 300 | 40 | 157 | 9 | 42 | 1800 | 1300 | 3600 |
| 6,8,10,12 | 180 | 45 | 165 |
Note: The data listed in the table is for users' reference. In case of any discrepancy with the random file, the random file shall prevail.
YLKK Series motors comply with the national standard GB755 and the relevant IEC standards. The motor frame is welded by steel plate, and offer excellent rigidity and vibration resistance performance. They are manufactured with F insulation structure and VPI vacuum pressure impregnation process. The non-stop filling and discharging bearing system ensures a convenient maintenance.