1 / 3
| Frame size | 355-710 (6KV)/ 400-710 (10KV) |
| Output | 220KW-1120KW (6KV) / 220KW-1120KW (10KV) |
| Voltage / Frequency | 6KV, 10KV / 50Hz |
| Mounting arrangements | IM B3 |
| Protection degree | IP44 / IP54 / IP55 |
| Cooling method | IC611 / IC616 |
| Insulation class | F |
| Ambient temperature | -15°C ~ +40°C |
| Duty | S1 |
| Service factor | 1.0 |
■ YKK/YXKK series motors comply with the national standard GB755 and relevant international standards.
■ The motor frame is welded by steel plate, offering excellent rigidity and vibration resistance performance.
■ Manufactured with F insulation structure and VPI (vacuum pressure impregnation) process.
■ Features a non-stop filling and discharging bearing system for convenient maintenance.
| Frame NO. | Poles | Mounting dimensions (mm) | Overall dimensions (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | K | AC | AD | HD | AB | BB | BA1 | BA2 | AA | J | J1 | H1 | L | |||
| 355 | 2 | 630 | 900 | 315 | 80 | 170 | 22 | 71 | 355 | 28 | 1120 | 1020 | 1500 | 784 | 1380 | 490 | 550 | 170 | 224 | 93 | 28 | 2450 | |
| 4,6 | 100 | 210 | 28 | 90 | 784 | 1380 | 490 | 550 | 170 | 224 | 100 | 28 | |||||||||||
| 400 | 2 | 710 | 1000 | 375 | 90 | 170 | 25 | 81 | 400 | 35 | 1260 | 1050 | 1700 | 884 | 1540 | 570 | 640 | 200 | 234 | 200 | 28 | 2600 | |
| 4-10 | 335 | 110 | 210 | 28 | 100 | ||||||||||||||||||
Note: 1. The data listed in the table is for users' reference. In case of any discrepancy with the random file, the random file shall prevail. 2. When cooling IC616 is used, the size HD and L shall be in accordance with the agreement.
| Frame NO. | Poles | Mounting dimensions (mm) | Overall dimensions (mm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | K | AC | AD | HD | AB | BB | BA1 | BA2 | AA | J | J1 | H1 | L | ||
| 400 | 2 | 710 | 1000 | 375 | 90 | 170 | 25 | 81 | 400 | 35 | 1260 | 1050 | 1700 | 884 | 1540 | 570 | 640 | 200 | 299 | 151 | 28 | 2600 |
| 450 | 2 | 800 | 1120 | 400 | 90 | 170 | 25 | 81 | 450 | 35 | 1420 | 1170 | 1900 | 964 | 1680 | 490 | 560 | 200 | 294 | 243 | 32 | 2900 |
Note: The total L size of the bipolar motor is the size when the cooling mode is IC616.